PVE
Item Name | Vanilla Item | Sword Stats | Health | Damage | Single Ability | Proc Rate | Active / Cooldown |
---|---|---|---|---|---|---|---|
Heavenly Blade | Wood | Stone | 2+ | 1+ | Double the drop rate when grinding and 10% chance to get pet fragments | ALWAYS ACTIVE | - |
Moonblade Sword | Wood | Stone | 2+ | 1+ | Get star pouches whilst killing mobs | 25% | - |
Soul Blade | Stone | Gold | 3+ | 2+ | Increase all mob drops & experiance gained | ALWAYS ACTIVE | - |
Dragons Heart Blade | Stone | Gold | 3+ | 2+ | Kill a group of mobs in one hit and collect confetti upon their deaths | 25% | - |
Abyss Blade | Gold | Iron | 4+ | 3+ | Dodge Mob Attacks and deal twice as much damage upon striking them | 25% | - |
Morningstar Sword | Gold | Iron | 4+ | 3+ | Gain permenant night vison/speed in spawn & Find robot scraps whilst grinding | ALWAYS ACTIVE | - |
Dragonsbane Sword | Iron | Diamond | 5+ | 4+ | If killed in spawn, reduces the amount of stars lost upon dying & find gem fragments | ALWAYS ACTIVE | - |
Heartseeker Sword | Iron | Diamond | 5+ | 4+ | Increase boss drops from dungeons | 25% | - |
Heaven's Grace | Diamond | Netherite | 10+ | 5+ | Find soul eggs whilst killing mobs to convert into soulstones & spirits | ALWAYS ACTIVE | - |
Shadow's Mercy | Diamond | Netherite | 10+ | 5+ | Get 4x stats when using this sword & locate spawners of the mobs you kill | 25% | - |
Jeb Sword | Diamond | Diamond | 5+ | 0 | Chance to drop confetti | 15% | - |
Pinata Paradox | Diamond | Diamond | 5+ | 0 | Chance to blind the enemy and have coloured sparks surround them | ALWAYS ACTIVE | - |
Celestial Sword | Diamond Sword | Diamond | 0 | 12 | When killing mobs gather confetti | ALWAYS ACTIVE | - |
Cosmic Sword | Diamond Sword | Diamond | 0 | 12 | Butcher a large area of peaceful mobs in one hit | shift-right click to activate | 5s / 15m |
PVP
Item Name | Vanilla Item | Sword Stats | Health | Damage | Single Ability | Proc Rate | Active / Cooldown |
---|---|---|---|---|---|---|---|
Dark Omen Sword | Wood | Stone | 3+ | 2+ | Chance to gain saturation whilst actively in combat | 25% | - |
Rapture's Blade | Wood | Stone | 3+ | 2+ | Chance to gain jump boost whilst actively in combat | 25% | - |
Void's Kiss | Stone | Gold | 5+ | 4+ | Whilst fighting enemies, gain a flash regeneration for advantage | 10% | - |
Eternal Rest Blade | Stone | Gold | 5+ | 4+ | Set off an explosion to damage nearby enemies | shift-right click to activate | 5s / 15m |
Crimson Solace | Gold | Iron | 9+ | 8+ | Throw the sword and award extra damage to those in its way | shift-right click to activate | 3s / 15m |
Gleaming Death | Gold | Iron | 9+ | 8+ | Teleport 3 blocks behind your enemy in order to surprise them with a sharp blade | shift-right click to activate | 3s / 30m |
Screaming Whisper | Iron | Diamond | 12+ | 8+ | Kill an enemy successfully who has a bounty and recieve a 10% bonus of it | ALWAYS ACTIVE | - |
Celestrial Rampage | Iron | Diamond | 12+ | 10+ | Kill a player and steal a soulstone from their armor and recieve the soulstone back in physical form | 25% | - |
Skull Splitter Blade | Diamond | Netherite | 15+ | 10+ | Cause 1.5% more damage and give an enemy a longer lasting bloodsuck effect | 10% | - |
Oblivion Sword | Diamond | Netherite | 15+ | 10+ | Have all enchants proc rate increase & slow down durability damage | ALWAYS ACTIVE | - |
Heavenly Sword | Diamond Sword | Diamond | 0 | 12 | Collect confetti from players you kill | ALWAYS ACTIVE | - |
Contraband Sword | Netherite | Netherite | 25+ | 10+ | Deal double damage towards mobs and bosses and chance to steal up to three hearts of an enemies health | 15% | - |
Ultimate Dagger | Netherite | Netherite | 25+ | 10+ | Remove all debuffs from you and clan members, and a chance to have your own enchants proc twice as often | shift-right click to activate | 3s / 60m |
Hellard Dagger | Diamond | Diamond | 25+ | 10+ | Upon killing a player recieve a portion of their star balance | 30% | - |
Shadow Dagger | Diamond | Diamond | 25+ | 10+ | When crouched, turn invisible and ambush a player by awarding double damage | shift-right click to activate | 5s / 60m |
Executioner Dagger | Diamond | Diamond | 25+ | 10+ | Steal a players health and half their damage for 5s | shift-right click to activate | 5s / 30m |
Blood Thirsty Dagger | Diamond | Diamond | 25+ | 10+ | Decapitate a player and recieve a skydrop | 25% | - |
Crusader Dagger | Diamond | Diamond | 25+ | 10+ | Steal a player's saturation and extra hearts | 10% | - |
Serpent Dagger | Netherite | Netherite | 25+ | 10+ | Kill a mob to fully revive your health, inflict poison on nearby mobs | shift-right click to activate | 15s / 30m |
Basilisk Dagger | Netherite | Netherite | 25+ | 10+ | Gain a crit combo on mobs to inflict damage on multiple hostile mobs around you | ALWAYS ACTIVE | - |
Hypnotic Dagger | Netherite | Netherite | 25+ | 10+ | Locate Boss Hearts and Boss Souls easier from normal mobs | 5% | - |
*2 damage points = 1 health (so for example- 10 damage does 5 health)